Eastern Conference
| # | Equipo | GP | W | OW | OL | L | PTS | Forma |
|---|
| 1 | Rimouski Oceanic | 2 | 2 | 0 | 0 | 0 | 4 | |
| 2 | Moncton Wildcats | 2 | 1 | 1 | 0 | 0 | 4 | |
| 3 | Halifax MooseheadsA | 2 | 0 | 1 | 1 | 0 | 3 | |
| 4 | Saint John Sea Dogs | 2 | 1 | 0 | 0 | 1 | 2 | |
| 5 | Newfoundland RegimentH | 2 | 1 | 0 | 0 | 1 | 2 | |
| 6 | Cape Breton Eagles | 1 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Charlottetown Islanders | 1 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Chicoutimi Sagueneens | 1 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Quebec Remparts | 1 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Baie-Comeau Drakkar | 2 | 0 | 0 | 0 | 2 | 0 | |
Maritimes Division
| # | Equipo | GP | W | OW | OL | L | PTS | Forma |
|---|
| 1 | Moncton Wildcats | 2 | 1 | 1 | 0 | 0 | 4 | |
| 2 | Halifax MooseheadsA | 2 | 0 | 1 | 1 | 0 | 3 | |
| 3 | Saint John Sea Dogs | 2 | 1 | 0 | 0 | 1 | 2 | |
| 4 | Newfoundland RegimentH | 2 | 1 | 0 | 0 | 1 | 2 | |
| 5 | Cape Breton Eagles | 1 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Charlottetown Islanders | 1 | 0 | 0 | 0 | 1 | 0 | |