Central Division
| # | Equipo | GP | W | OW | OL | L | PTS | Forma |
|---|
| 1 | Sherbrooke Phoenix | 2 | 2 | 0 | 0 | 0 | 4 | |
| 2 | Shawinigan CataractesA | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Drummondville Voltigeurs | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Victoriaville Tigres | 1 | 0 | 0 | 0 | 1 | 0 | |
East Division
| # | Equipo | GP | W | OW | OL | L | PTS | Forma |
|---|
| 1 | Rimouski Oceanic | 2 | 2 | 0 | 0 | 0 | 4 | |
| 2 | Chicoutimi SagueneensH | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Quebec Remparts | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Baie-Comeau Drakkar | 2 | 0 | 0 | 0 | 2 | 0 | |
Eastern Conference
| # | Equipo | GP | W | OW | OL | L | PTS | Forma |
|---|
| 1 | Rimouski Oceanic | 2 | 2 | 0 | 0 | 0 | 4 | |
| 2 | Moncton Wildcats | 2 | 1 | 1 | 0 | 0 | 4 | |
| 3 | Halifax Mooseheads | 2 | 0 | 1 | 1 | 0 | 3 | |
| 4 | Saint John Sea Dogs | 2 | 1 | 0 | 0 | 1 | 2 | |
| 5 | Newfoundland Regiment | 2 | 1 | 0 | 0 | 1 | 2 | |
| 6 | Cape Breton Eagles | 1 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Charlottetown Islanders | 1 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Chicoutimi SagueneensH | 1 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Quebec Remparts | 1 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Baie-Comeau Drakkar | 2 | 0 | 0 | 0 | 2 | 0 | |
Western Conference
| # | Equipo | GP | W | OW | OL | L | PTS | Forma |
|---|
| 1 | Val-d'Or Foreurs | 2 | 2 | 0 | 0 | 0 | 4 | |
| 2 | Sherbrooke Phoenix | 2 | 2 | 0 | 0 | 0 | 4 | |
| 3 | Shawinigan CataractesA | 1 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Gatineau Olympiques | 1 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Rouyn-Noranda Huskies | 2 | 1 | 0 | 0 | 1 | 2 | |
| 6 | Drummondville Voltigeurs | 1 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Victoriaville Tigres | 1 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Blainville-Boisbriand Armada | 2 | 0 | 0 | 0 | 2 | 0 | |
18+ | Cuotas sujetas a cambios | Juega con responsabilidad