Eastern Conference
| # | Equipo | GP | W | OW | OL | L | PTS | Forma |
|---|
| 1 | Saint John Sea Dogs | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Halifax MooseheadsA | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Charlottetown Islanders | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Moncton Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cape Breton EaglesH | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Quebec Remparts | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rimouski Oceanic | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Chicoutimi Sagueneens | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Baie-Comeau Drakkar | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Newfoundland Regiment | 0 | 0 | 0 | 0 | 0 | 0 | |
Maritimes Division
| # | Equipo | GP | W | OW | OL | L | PTS | Forma |
|---|
| 1 | Saint John Sea Dogs | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Halifax MooseheadsA | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Charlottetown Islanders | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Moncton Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cape Breton EaglesH | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Newfoundland Regiment | 0 | 0 | 0 | 0 | 0 | 0 | |
No hay cuotas disponibles.